| IBEW 569 2010 Election Results | ||
| PRESIDENT/CONVENTION DELEGATE (Vote for 1) | ||
| David Taylor | 381 | |
| VICE PRESIDENT (Vote for 1) | ||
| Gregg A. Martin | 389 | |
| RECORDING SECRETARY (Vote for 1) | ||
| Andrew McKercher | 376 | |
| TREASURER (Vote for 1) | ||
| Michael Wilborn | 359 | |
| BUSINESS MANAGER/FINANCIAL SECRETARY/CONVENTION DELEGATE (Vote for 1) | ||
| Johnny Simpson | 385 | |
| Marty Moore | 78 | |
| EXECUTIVE BOARD (Vote for No More Than 5) | ||
| Joe Heisler | 368 | |
| Jeremy Abrams | 317 | |
| Jaime Leon | 288 | |
| Nephi Hancock | 283 | |
| Kevin Alvin | 258 | |
| William L. Stedham | 182 | |
| Stewart (Gary) Reyes . | 153 | |
| EXAMINING BOARD (Vote for No More Than 5) | ||
| Duncan Abrams | 373 | |
| Robert Koser | 255 | |
| Glenn A. Wallis | 234 | |
| Christopher M. Smith | 229 | |
| Richard T. Jacob | 228 | |
| James Camy | 226 | |
| DELEGATE/INTERNATIONAL CONVENTION (Vote for No More Than 5) | ||
| Duncan Abrams | 321 | |
| Joe Heisler | 304 | |
| Nick Segura | 224 | |
| Jeremy Abrams | 207 | |
| Nephi Hancock | 185 | |
| Terralyn Hartman | 164 | |
| Kevin Alvin | 147 | |
| Danny Machain | 138 | |
| Andrew McKercher | 113 | |
| Stewart (Gary) Reyes | 94 | |
| Pat Aumann | 85 |
Click Here for a PDF of the Official Results
