Join IBEW 569: Call (858) 569-8900

Search

Current Member

2026 Voting Guide – IBEW 569

 

November 3, 2026 ELECTION ENDORSEMENTS*

Remember to vote by November 3!

IBEW 569’s non-partisan endorsement process is demanding. We support candidates, not based on their party affiliation, but on whether they will champion IBEW priorities — from policies that put our members to work, to the protection of our pensions, benefits, and our right to bargain.

The committee responsible for recommending endorsements to the IBEW 569 General Membership is IBEW 569’s Legislative Committee. The IBEW 569 Legislative Committee is open to any IBEW 569 member. Members discuss and deliberate on elections and legislative priorities. Members interview candidates and determine allocations from IBEW 569’s Political Action Committee, which is voluntarily funded by our members.

Below you will find the complete list of those endorsements for the 2026 Primary.

 

IBEW 569 MEMBERS ENDORSE

 

Federal Endorsements

25th Congressional District | Raul Ruiz

48th Congressional District | Marni von Wilpert

49th Congressional District | Mike Levin

50th Congressional District | Scott Peters

51st Congressional District | Sara Jacobs

52nd Congressional District | Juan Vargas

State Endorsements

Governor | Xavier Becerra

Lieutenant Governor | Fiona Ma

Insurance Commissioner | Jane Kim

State Senate 18th District | Steve Padilla

State Senate 40th District | Mara Elliott

State Assembly 36th District | Ida Obeso Martinez

State Assembly 74th District | Laurie Davies

State Assembly 76th District | Darshana Patel

State Assembly 77th District | Tasha Boerner

State Assembly 78th District | Chris Ward

State Assembly 79th District | LaShae Sharp-Collins

State Propositions

Proposition 1: Authorizes bonds for housing affordability programs | Yes

Proposition 2: Increases state’s rainy day fund | Yes

Proposition 3: Funds schools and health care by extending existing tax on high incomes | Yes

Proposition 4: Repeals ban on public funding of election campaigns | Yes

Proposition 5: Changes recall election process for statewide officers | Yes

Proposition 37: Loan program for middle-income buyers of new homes | Neutral / No Stance

Proposition 38 | No Recommendation

Proposition 39: Requires government-issued ID to vote | No

Proposition 40: One-time tax on billionaires | Yes

Proposition 41: Excludes certain revenues from state spending limit | No

Proposition 42: Prohibits new state personal property taxes and retroactive taxes | No

Proposition 43: Limits voters’ ability to raise revenue for local services | No

Proposition 44: Requires community clinics spend 90% of revenue on services | Neutral / No Stance

Proposition 45: Limits CEQA environmental review and public input | No

San Diego County Endorsements

Measure A: County charter amendments (Ethics Commission, term limits, etc.) | Yes

Measure B: Health & Safety Act – ½-cent sales tax for Tijuana River cleanup, health care, wildfire and public safety | Yes

Measure G: Grossmont-Cuyamaca Community College District bond | Yes

Measure M: San Diego Unified School District bond | Yes

Measure N: Vista Unified School District bond ($500 million) | Yes

Measure R: Amends Oceanside city charter to allow Project Labor Agreements (repeals PLA ban) | Yes

Measure S: Oceanside ½-cent sales tax for street repairs, traffic and public safety facilities | Yes

Board of Supervisors D4 | Monica Montgomery Steppe

Board of Supervisors D5 | Kyle Krahel

Treasurer-Tax Collector | Larry Cohen

Board of Education D3 | Alicia Muñoz

Board of Education D5 | Rick Shea

San Diego City Council D2 | Nicole Crosby

San Diego City Council D4 | Henry Foster III

San Diego City Council D8 | Antonio Martinez

San Diego Community College District A | Maria Nieto Senour

San Diego Community College District C | Craig Milgrim

San Diego Community College District E | Geysil Arroyo

SDUSD District C | Hayden Gore

Carlsbad City Council D3 | Priya Bhat-Patel

Carlsbad Unified School D1 | Michele Tsutagawa Ward

Carlsbad Unified School D4 | Tracey Perrault

Carlsbad Unified School D5 | Chris Waidelich

Chula Vista City Attorney | Marco Verdugo

Chula Vista Elem School D1 | Jessica Castillo Tolston

Chula Vista Elem School D3 | Leticia Segura

Chula Vista Elem School D5 | Michael “Tony” Perez

El Cajon Mayor | Alexander Kraft

El Cajon City Council D1 | Patrick Grillot

Encinitas Mayor | Rimga Viskanta

Encinitas City Council D3 | Arielle Golden

Encinitas City Council D4 | Brad Lefkowits

Escondido Mayor | Elias Velazquez

Escondido City Council D1 | Vanessa Valenzuela

Escondido City Council D2 | Anthony DiMartino

Escondido Union School D 2 | Elizabeth Shulok

Escondido Union School D5 | Bonnie Wagner

Imperial Beach Mayor | Matthew Leyba-Gonzalez

Imperial Beach City Council D1 | Jose Lopez Eguino

La Mesa Mayor | Patricia Normandy-Dillard

La Mesa City Council | Amanda-Dawn Natalia, Moana Alo

Lemon Grove City Council — At Large | Krystle Johnson, Joe Smith

Lemon Grove City Council — Short Term | Jennifer Mendoza

National City Mayor | Jose Rodriguez

National City City Council D3 | Ditas Yamane

Oceanside City Council D1 | Eric Joyce

Oceanside City Council D2 | Emily Gonzales

San Marcos City Council D1 | Maria Nunez

San Marcos City Council D2 | Justin Matsushita

Vista City Council D1 | Corinna Contreras

Vista City Council D4 | Dan O’Donnell

Vista Unified School D2 | Rena Marrocco

Vista Unified School D3 | Martha Alvarado

Grossmont Union High School D3 | Jenee Littrell

Grossmont Union High School D4 | Steve Mull

Grossmont Union High School D5 | Pete Mergens

La Mesa-Spring Valley School D1 | Rebecca Tweedle

La Mesa-Spring Valley School D2 | Jennifer Littig

La Mesa-Spring Valley School D3 | Brianna Coston

San Ysidro School | Zenaida Rosario, Irene Lopez, Martin Arias

Sweetwater Union High School D1 | Maria Betancourt-Castaneda

Sweetwater Union High School D3 | Elva Lopez-Zepeda

Sweetwater Union High School D5 | Marti Emerald

Grossmont-Cuyamaca College D1 | Cindy Page

Grossmont-Cuyamaca College D2 | Debbie Justeson

Grossmont-Cuyamaca College D5 | Mary Gwin

MiraCosta Comm College D6 | Joey Aszterbaum

Palomar Comm College D1 | Judy Patacsil

Palomar Comm College D5 | Jennifer Jeffries

Grossmont Healthcare Board — Zone 2 | Jennifer Morrissey

Grossmont Healthcare Board — Zone 4 | Claudia Rempel

Helix Water D2 | Andrea Beth Damsky

Helix Water D4 | Liliana Soriano Garista

Otay Water D3 | Gary Croucher

Padre Dam Municipal Water D1 | Bill Woods

Sweetwater Authority D1 | Steve Castaneda

Sweetwater Authority D4 | Hector Martinez

Tri-City Healthcare Zone 2 | Kayla Lauriano

Valle de Oro Community Planning Group | Jay Steiger

Imperial County Endorsements

Board of Supervisors D5 | Patricia Lizarraga

Brawley City Council — At Large | Eric Reyes

Calipatria City Council — At Large | Hector Cervantes

Imperial City Council — At Large | Sara Solorzano

Imperial Community College D5 | Lizzy Cardenas

Imperial Community College D7 | Erik Ortega

Imperial Irrigation District D1 | Alex Cardenas

Imperial Irrigation District D5 | Karin Eugenio

** This race has been designated as a PRIORITY RACE for IBEW 569.